以下の3つのオリジナル分析+配当利回りをスクリーニングし、バリュー株を見つけることができます。
(3/6 2:34更新)
No | シンボル | 会社名 | 現在値 | 株価格付け | 投資力 | PVR | 妥当株価 | 配当利回り |
---|---|---|---|---|---|---|---|---|
1 | 2GO | 2GO Group, Inc. | 9 | ☆ | 309 | 5.456 | 1.6497 | 0 |
2 | HOUSE | 8990 Holdings, Inc. | 7.5 | ☆ | 342 | 1.009 | 7.4344 | 0 |
3 | BRN | A Brown Company, Inc. | 0.93 | ☆ | 301 | 0.482 | 1.9307 | 0 |
4 | ANS | A. Soriano Corporation | 7.4 | ☆ | 258 | 0.998 | 7.4129 | 6.8 |
5 | ABS | ABS-CBN Corporation | 12.18 | ☆ | 239 | 0.482 | 25.251 | 0 |
6 | ABSP | ABS-CBN Holdings Corporation | 11.86 | ☆ | 229 | 0.47 | 25.251 | 0 |
7 | APC | APC Group, Inc. | 0.43 | ☆ | 144 | 8.631 | 0.04982 | 0 |
8 | ATN | ATN Holdings, Inc. | 0.93 | - | 259 | 1.53 | 0.60786 | 0 |
9 | ABA | AbaCore Capital Holdings, Inc. | 1.14 | - | 137 | 0.378 | 3.0143 | 0 |
10 | AEV | Aboitiz Equity Ventures, Inc. | 42.8 | ☆☆ | 471 | 1.019 | 42.006 | 3.05 |
11 | AP | Aboitiz Power Corporation | 25 | ☆☆ | 475 | 1.231 | 20.306 | 4.84 |
12 | AR | Abra Mining and Industrial Corporation | - | - | 133 | 0 | 0 | 0 |
13 | ACE | Acesite (Phils.) Hotel Corporation | 1.45 | ☆ | 235 | 0.687 | 2.1112 | 0 |
14 | ANI | AgriNurture, Inc. | 7.26 | - | 370 | 1.279 | 5.6782 | 0 |
15 | AGI | Alliance Global Group, Inc. | 10.52 | ☆☆ | 455 | 0.415 | 25.347 | 0.46 |
16 | FOOD | Alliance Select Foods International, Inc. | 0.63 | - | 307 | 42.916 | 0.01468 | 0 |
17 | HOME | AllHome Corp | 8.32 | ☆ | 147 | 1.973 | 4.2175 | 0.17 |
18 | ACR | Alsons Consolidated Resources, Inc. | 1.3 | ☆ | 450 | 0.531 | 2.4471 | 1.55 |
19 | ALHI | Anchor Land Holdings, Inc. | 7.94 | ☆☆ | 444 | 0.612 | 12.982 | 1.19 |
20 | APO | Anglo Philippine Holdings Corporation | 0.81 | ☆ | 391 | 0.372 | 2.1753 | 0 |
21 | APX | Apex Mining Co., Inc. | 1.51 | ☆☆ | 551 | 0.555 | 2.7185 | 0 |
22 | APL | Apollo Global Capital, Inc. | 0.26 | - | 174 | 24.786 | 0.01049 | 0 |
23 | ARA | Araneta Properties, Inc. | 1.35 | ☆ | 182 | 1.376 | 0.98104 | 0 |
24 | ALCO | Arthaland Corporation | 0.64 | ☆☆ | 374 | 0.229 | 2.7902 | 1.82 |
25 | AAA | Asia Amalgamated Holdings Corporation | - | - | 73 | 0 | 0 | 0 |
26 | AUB | Asia United Bank Corporation | 43.2 | ☆ | 396 | 0 | 0 | 2.22 |
27 | ABG | Asiabest Group International Inc. | 7.05 | - | 107 | 7.55 | 0.93377 | 0 |
28 | ATI | Asian Terminals, Inc. | 15.5 | ☆☆ | 439 | 2.705 | 5.7296 | 4.54 |
29 | AT | Atlas Consolidated Mining and Development Corporation | 6.52 | ☆☆ | 503 | 0.551 | 11.828 | 0 |
30 | AB | Atok-Big Wedge Co., Inc. | 8.07 | - | 222 | 33.534 | 0.24065 | 0 |
31 | AC | Ayala Corporation | 770 | ☆☆ | 358 | 1.048 | 734.41 | 0.91 |
32 | ALI | Ayala Land, Inc. | 38.5 | ☆ | 289 | 2.357 | 16.337 | 0.71 |
33 | BLFI | BDO Leasing and Finance, Inc. | - | ☆ | 365 | 0 | 0 | 0 |
34 | BDO | BDO Unibank, Inc. | 110.8 | ☆ | 372 | 0 | 0 | 1.1 |
35 | BH | BHI Holdings, Inc. | - | - | 260 | 0 | 0 | 0 |
36 | BPI | Bank of the Philippine Islands | 86.5 | ☆ | 358 | 0 | 0 | 2.04 |
37 | BSC | Basic Energy Corporation | 1.1 | - | 128 | 6.221 | 0.17682 | 0 |
38 | BEL | Belle Corporation | 1.62 | ☆ | 166 | 0.581 | 2.7903 | 7.41 |
39 | BC | Benguet Corporation | 2.98 | ☆☆ | 250 | 0.222 | 13.435 | 0 |
40 | BCOR | Berjaya Philippines Inc. | 4.42 | ☆ | 309 | 2.161 | 2.0458 | 0 |
41 | BLOOM | Bloomberry Resorts Corporation | 7.85 | ☆ | 175 | 3.223 | 2.4355 | 0 |
42 | BMM | Bogo-Medellin Milling Company, Inc. | - | - | 298 | 0 | 0 | 0 |
43 | BHI | Boulevard Holdings, Inc. | 0.093 | - | 235 | 0.619 | 0.1502 | 0 |
44 | BKR | Bright Kindle Resources & Investments Inc. | 1.9 | - | 232 | 2.707 | 0.70201 | 0 |
45 | COL | COL Financial Group, Inc. | 3.97 | - | 252 | 14.039 | 0.28278 | 0.46 |
46 | CEB | Cebu Air, Inc. | 45 | ☆ | 187 | 2.054 | 21.908 | 0 |
47 | CHI | Cebu Holdings, Incorporated | 7.03 | ☆ | 257 | 1.413 | 4.9736 | 0 |
48 | CLI | Cebu Landmasters, Inc. | 5.55 | ☆☆☆ | 440 | 0.723 | 7.6815 | 4.64 |
49 | AXLM | AXELUM Resources Corp | 3.5 | ☆ | 321 | 1.57 | 2.2294 | 0.87 |
50 | CHP | Cemex Holdings Philippines, Inc. | 1.34 | ☆☆ | 475 | 0.317 | 4.2314 | 0 |
51 | CAT | Central Azucarera de Tarlac, Inc. | 13.2 | ☆ | 134 | 1.032 | 12.787 | 0 |
52 | CEU | Centro Escolar University | 6.69 | ☆ | 366 | 0.483 | 13.86 | 0 |
53 | CNPF | Century Pacific Food, Inc. | 17.8 | ☆ | 487 | 2.267 | 7.8535 | 1.01 |
54 | CPM | Century Peak Holdings Corporation | 2.88 | ☆ | 208 | 1.777 | 1.6205 | 0 |
55 | CPG | Century Properties Group, Inc. | 0.41 | ☆☆☆ | 471 | 0.2 | 2.054 | 2.9 |
56 | CLC | Chelsea Logistics and Infrastracture Holdings Corp. | 3.98 | ☆ | 200 | 0.797 | 4.9951 | 0 |
57 | CIP | Chemical Industries of the Philippines, Inc. | 142.2 | ☆ | 240 | 1.537 | 92.546 | 0 |
58 | CHIB | China Banking Corporation | 24.4 | ☆ | 389 | 0 | 0 | 4.12 |
59 | TECH | Cirtek Holdings Philippines Corporation | 6.56 | ☆ | 293 | 17.843 | 0.36766 | 1.77 |
60 | LAND | City & Land Developers, Incorporated | 0.83 | ☆☆ | 374 | 0.483 | 1.7197 | 3.36 |
61 | CDC | Cityland Development Corporation | 0.77 | ☆☆ | 455 | 0.383 | 2.008 | 3.57 |
62 | CSB | Citystate Savings Bank, Inc. | 8.49 | ☆ | 373 | 0 | 0 | 0 |
63 | COAL | Coal Asia Holdings Incorporated | 0.34 | ☆ | 118 | 0.325 | 1.0466 | 0 |
64 | CIC | Concepcion Industrial Corporation | 21.7 | ☆☆ | 530 | 0.896 | 24.225 | 4.61 |
65 | CA | Concrete Aggregates Corporation | 55 | ☆ | 289 | 4.179 | 13.162 | 2.36 |
66 | COSCO | Cosco Capital, Inc. | 5.52 | ☆☆ | 475 | 0.399 | 13.821 | 1.33 |
67 | CROWN | Crown Asia Chemicals Corporation | 2.03 | ☆☆ | 449 | 0.848 | 2.3933 | 3.94 |
68 | CEI | Crown Equities, Inc. | 0.142 | ☆ | 332 | 0.936 | 0.15167 | 0 |
69 | CYBR | Cyber Bay Corporation | 0.35 | - | 52 | 0 | 0 | 0 |
70 | DNL | D&L Industries, Inc. | 7.57 | ☆☆ | 502 | 2.223 | 3.4057 | 2.41 |
71 | DMW | D.M. Wenceslao & Associates, Incorporated | 6.9 | ☆☆ | 391 | 0.864 | 7.9878 | 0.67 |
72 | DFNN | DFNN, Inc. | 4.11 | ☆ | 176 | 1.807 | 2.2747 | 0 |
73 | DMC | DMCI Holdings, Inc. | 5.39 | ☆☆ | 465 | 0.757 | 7.1177 | 4.22 |
74 | DAVIN | Da Vinci Capital Holdings, Inc. | 4.91 | - | 134 | 354.769 | 0.01384 | 0 |
75 | DELM | Del Monte Pacific Limited | 8.73 | ☆ | 111 | 0 | 0 | 0 |
76 | DWC | Discovery World Corporation | 1.7 | ☆☆ | 240 | 0.553 | 3.0739 | 0 |
77 | DIZ | Dizon Copper-Silver Mines, Inc. | 12.18 | - | 130 | 23.608 | 0.51592 | 0 |
78 | DD | DoubleDragon Properties Corp. | 15.2 | ☆ | 337 | 0.922 | 16.478 | 0 |
79 | EEI | EEI Corporation | 8.32 | ☆ | 224 | 1.089 | 7.6404 | 2.46 |
80 | EAGLE | Eagle Cement Corporation | 12.38 | ☆☆ | 382 | 0.992 | 12.484 | 0 |
81 | EW | East West Banking Corporation | 9.99 | - | 359 | 0 | 0 | 0 |
82 | ECP | EasyCall Communications Philippines, Inc. | 7.45 | ☆ | 331 | 5.075 | 1.468 | 0 |
83 | EMP | Emperador Inc. | 10.18 | ☆ | 450 | 2.155 | 4.7248 | 1.17 |
84 | ELI | Empire East Land Holdings, Inc. | 0.31 | ☆ | 345 | 0.159 | 1.9526 | 0 |
85 | KPPI | Kepwealth Property Philippines Inc | 5.8 | - | 203 | 1.55 | 3.7409 | 0 |
86 | EURO | Euro-Med Laboratories Phil., Inc. | 2.24 | ☆ | 307 | 1.225 | 1.8285 | 2.21 |
87 | EVER | Ever-Gotesco Resources and Holdings, Inc. | 0.097 | - | 126 | 6.163 | 0.01574 | 0 |
88 | EIBA | Export and Industry Bank, Inc. | - | - | 6 | 0 | 0 | 0 |
89 | FJP | F & J Prince Holdings Corporation | 2.77 | ☆ | 239 | 0.423 | 6.5461 | 7.14 |
90 | FEU | Far Eastern University, Incorporated | 585 | ☆☆ | 377 | 1.473 | 397.09 | 1.71 |
91 | FERRO | Ferronoux Holdings, Inc. | 3.31 | - | 135 | 6.212 | 0.53286 | 0 |
92 | FDC | Filinvest Development Corporation | 8.8 | ☆ | 426 | 0.514 | 17.108 | 1.56 |
93 | FLI | Filinvest Land, Inc. | 1.16 | ☆☆ | 430 | 0.313 | 3.7103 | 4.39 |
94 | FFI | Filipino Fund, Inc. | 7.37 | ☆ | 191 | 1.983 | 3.7164 | 0 |
95 | FYN | Filsyn Corporation | - | - | 20 | 0 | 0 | 0 |
96 | FAF | First Abacus Financial Holdings Corporation | 0.69 | ☆ | 300 | 1.211 | 0.56977 | 0 |
97 | FGEN | First Gen Corporation | 30.1 | - | 445 | 35.528 | 0.84721 | 1.86 |
98 | FMETF | First Metro Philippine Equity Exchange Traded Fund, Inc. | 104 | - | 19 | 0 | 0 | 0 |
99 | FPH | First Philippine Holdings Corporation | 72.5 | ☆☆☆ | 493 | 0.237 | 306.3 | 2.77 |
100 | FPI | Forum Pacific, Inc. | 0.238 | - | 107 | 2.433 | 0.09783 | 0 |
101 | GEO | GEOGRACE Resources Philippines, Inc. | 0.45 | - | 120 | 130.814 | 0.00344 | 0 |
102 | GMAP | GMA Holdings, Inc. | 7.04 | ☆ | 432 | 995.757 | 0.00707 | 4.29 |
103 | GMA7 | GMA Network, Inc. | 7.35 | ☆☆☆ | 539 | 0.999 | 7.3548 | 4.14 |
104 | GTCAP | GT Capital Holdings, Inc. | 565 | ☆☆ | 350 | 0.599 | 942.79 | 0.54 |
105 | GSMI | Ginebra San Miguel, Inc. | 51.9 | ☆☆☆ | 550 | 0.967 | 53.684 | 1.93 |
106 | FNI | Global Ferronickel Holdings, Inc. | 2.51 | ☆☆ | 547 | 0.668 | 3.7591 | 0 |
107 | GERI | Global-Estate Resorts, Inc. | 0.91 | ☆ | 284 | 0.324 | 2.809 | 0 |
108 | PORT | Globalport 900, Inc. | - | - | 31 | 0 | 0 | 0 |
109 | GLO | Globe Telecom, Inc. | 1992 | ☆☆ | 520 | 0.984 | 2024.64 | 5.4 |
110 | HVN | Golden Bria Holdings, Inc. | 450 | - | 258 | 30.868 | 14.578 | 0 |
111 | GPH | Grand Plaza Hotel Corporation | 10.28 | ☆ | 235 | 0.595 | 17.267 | 0 |
112 | GREEN | Greenergy Holdings Incorporated | 4.31 | - | 240 | 3.388 | 1.2722 | 0 |
113 | TUGS | Harbor Star Shipping Services, Inc. | 1.38 | ☆☆ | 489 | 0.648 | 2.1309 | 0 |
114 | HLCM | Holcim Philippines, Inc. | 6.16 | ☆ | 429 | 1.2 | 5.1317 | 0 |
115 | HI | House of Investments, Inc. | 3.79 | ☆☆ | 253 | 0.366 | 10.367 | 0 |
116 | I | I-Remit, Inc. | 1.52 | ☆ | 132 | 1.569 | 0.9689 | 0 |
117 | EG | IP E-Game Ventures, Inc. | - | - | 94 | 0 | 0 | 0 |
118 | IPM | IPM Holdings, Inc. | 5.05 | ☆ | 358 | 3.623 | 1.3937 | 0 |
119 | IRC | Philippine Infradev Holdings Inc. | 1.55 | ☆ | 231 | 0.065 | 23.982 | 0 |
120 | DITO | DITO CME Holdings Corp. | 15.24 | - | 227 | 9.374 | 1.6257 | 0 |
121 | IMP | Imperial Resources, Inc. | 1.75 | - | 126 | 1.335 | 1.3107 | 0 |
122 | IMI | Integrated Micro-Electronics, Inc. | 12.9 | ☆ | 392 | 36.011 | 0.35822 | 0 |
123 | ICT | International Container Terminal Services, Inc. | 124.9 | ☆ | 506 | 72.545 | 1.7217 | 2.66 |
124 | ION | Ionics, Inc. | 1.23 | ☆ | 390 | 15.105 | 0.08143 | 0 |
125 | IS | Island Information & Technology, Inc. | 0.174 | - | 123 | 0 | 0 | 0 |
126 | IDC | Italpinas Development Corporation | 2.79 | ☆ | 250 | 1.471 | 1.897 | 0 |
127 | JGS | JG Summit Holdings, Inc. | 65 | ☆☆ | 372 | 0.87 | 74.697 | 0.54 |
128 | JAS | Jackstones, Inc. | 2.07 | ☆ | 187 | 18.322 | 0.11298 | 0 |
129 | JFC | Jollibee Foods Corporation | 186.8 | ☆☆ | 296 | 1.006 | 185.63 | 0.66 |
130 | JOH | Jolliville Holdings Corporation | 4.66 | ☆ | 318 | 0.615 | 7.5779 | 0 |
131 | KPH | Keppel Philippines Holdings, Inc. | 4.66 | ☆ | 317 | 0.227 | 20.552 | 2.13 |
132 | KEP | Keppel Philippines Properties, Inc. | 3 | ☆ | 111 | 0.706 | 4.25 | 0 |
133 | LBC | LBC Express Holdings, Inc. | 17.1 | ☆☆ | 517 | 2.612 | 6.5477 | 0 |
134 | LMG | LMG Chemicals Corporation | 4.79 | - | 119 | 17.096 | 0.28018 | 0 |
135 | LTG | LT Group, Inc. | 13.9 | ☆☆ | 394 | 0.706 | 19.688 | 1.08 |
136 | LR | Leisure & Resorts World Corporation | 1.88 | ☆ | 155 | 0.529 | 3.554 | 0 |
137 | LC | Lepanto Consolidated Mining Company | 0.15 | ☆ | 290 | 0.871 | 0.17226 | 0 |
138 | LFM | Liberty Flour Mills, Inc. | 32 | ☆ | 305 | 1.604 | 19.947 | 1.56 |
139 | LODE | Lodestar Investment Holdings Corporation | 1.63 | - | 154 | 18.916 | 0.08617 | 0 |
140 | LPZ | Lopez Holdings Corporation | 3.8 | ☆☆☆ | 441 | 0.159 | 23.921 | 2.65 |
141 | LSC | Lorenzo Shipping Corporation | 1.18 | ☆☆ | 365 | 1.667 | 0.70787 | 0 |
142 | MED | MEDCO Holdings, Inc. | 0.43 | - | 119 | 18.943 | 0.0227 | 0 |
143 | MJIC | MJC Investments Corporation | 1.9 | - | 134 | 0 | 0 | 0 |
144 | MRC | MRC Allied, Inc. | 0.48 | - | 236 | 20.897 | 0.02297 | 0 |
145 | MHC | Mabuhay Holdings Corporation | 0.56 | ☆☆ | 463 | 0.951 | 0.58916 | 0 |
146 | MVC | Mabuhay Vinyl Corporation | 4.47 | ☆☆ | 432 | 0.856 | 5.2216 | 2.24 |
147 | MACAY | Macay Holdings, Inc. | 8.19 | ☆ | 411 | 0.716 | 11.432 | 0 |
148 | MAC | MacroAsia Corporation | 5.82 | ☆ | 198 | 1.838 | 3.1671 | 0 |
149 | MFIN | Makati Finance Corporation | 2.69 | ☆ | 297 | 1.222 | 2.2011 | 0.45 |
150 | MBC | Manila Broadcasting Company | 10.5 | ☆ | 230 | 6.523 | 1.6097 | 0 |
151 | MB | Manila Bulletin Publishing Corporation | 0.48 | ☆ | 234 | 0.857 | 0.56026 | 0 |
152 | MER | Manila Electric Company | 279 | ☆☆ | 421 | 3.767 | 74.064 | 5.64 |
153 | MJC | Manila Jockey Club, Inc. | 2.2 | ☆ | 122 | 0.933 | 2.3576 | 0 |
154 | MA | Manila Mining Corporation | 0.01 | ☆ | 197 | 0.489 | 0.02045 | 0 |
155 | MWC | Manila Water Company, Inc. | 15.32 | ☆ | 443 | 0.221 | 69.424 | 0 |
156 | MFC | Manulife Financial Corporation | 896 | ☆ | 120 | 0 | 0 | 4.78 |
157 | MARC | Marcventures Holdings, Inc. | 1.36 | ☆ | 373 | 0.87 | 1.5637 | 0 |
158 | MAXS | Max's Group, Inc. | 6.48 | ☆☆ | 335 | 1.238 | 5.2346 | 2.7 |
159 | MWIDE | Megawide Construction Corporation | 7.07 | ☆ | 288 | 1.11 | 6.3714 | 0 |
160 | MEG | Megaworld Corporation | 3.73 | ☆☆ | 440 | 0.513 | 7.2726 | 1.02 |
161 | FRUIT | Fruitas Holdings, Inc. | 1.48 | - | 34 | 0 | 0 | 0.68 |
162 | MAH | Metro Alliance Holdings & Equities Corp. | 2.94 | ☆ | 241 | 0 | 0 | 0 |
163 | MGH | Metro Global Holdings Corporation | - | - | 4 | 0 | 0 | 0 |
164 | MPI | Metro Pacific Investments Corporation | 4.11 | ☆☆ | 440 | 0.52 | 7.8989 | 2.33 |
165 | MRSGI | Metro Retail Stores Group, Inc. | 1.33 | ☆ | 222 | 0.544 | 2.4456 | 4.44 |
166 | MBT | Metropolitan Bank & Trust Company | 48.9 | - | 381 | 0 | 0 | 2.08 |
167 | MG | Millennium Global Holdings, Inc. | 0.38 | ☆ | 326 | 9.966 | 0.03813 | 0 |
168 | NRCP | National Reinsurance Corporation of the Philippines | 0.8 | ☆☆ | 455 | 0.244 | 3.2806 | 0 |
169 | NXGEN | NextGenesis Corporation | - | - | 65 | 0 | 0 | 0 |
170 | NI | NiHAO Mineral Resources International, Inc. | 2.39 | - | 133 | 2.598 | 0.91994 | 0 |
171 | NIKL | Nickel Asia Corporation | 5.15 | ☆ | 469 | 1.985 | 2.5942 | 1.53 |
172 | NOW | Now Corporation | 3.27 | ☆ | 341 | 1.503 | 2.175 | 0 |
173 | OM | Omico Corporation | 0.48 | - | 139 | 0.692 | 0.69342 | 0 |
174 | ORE | Oriental Peninsula Resources Group, Inc. | 1.06 | ☆ | 385 | 0.272 | 3.8928 | 0 |
175 | OPM | Oriental Petroleum and Minerals Corporation | 0.013 | ☆ | 259 | 15.663 | 0.00083 | 2.63 |
176 | PAL | PAL Holdings, Inc. | 6.6 | - | 144 | 0 | 0 | 0 |
177 | ACEN | AC Energy Corporation | 7.14 | ☆ | 497 | 1.97 | 3.6239 | 0.5 |
178 | PCP | PICOP Resources, Inc. | - | - | 52 | 0 | 0 | 0 |
179 | TEL | PLDT Inc. | 1299 | ☆☆☆ | 545 | 1.039 | 1249.67 | 6.2 |
180 | TFC | PTFC Redevelopment Corporation | 45 | ☆ | 382 | 2.737 | 16.439 | 3.33 |
181 | PXP | PXP Energy Corporation | 9.78 | ☆ | 438 | 0.678 | 14.42 | 0 |
182 | LOTO | Pacific Online Systems Corporation | 2.13 | ☆ | 111 | 2.284 | 0.93255 | 0 |
183 | PA | Pacifica Holdings, Inc. | 3.88 | - | 117 | 62.47 | 0.06211 | 0 |
184 | PMPC | Panasonic Manufacturing Philippines Corporation | 5.99 | ☆☆ | 446 | 0.086 | 69.434 | 0 |
185 | PAX | Paxys, Inc. | 2.28 | ☆ | 227 | 1.223 | 1.8649 | 0 |
186 | PIP | Pepsi-Cola Products Philippines, Inc. | - | ☆ | 314 | 0 | 0 | 0 |
187 | PERC | PetroEnergy Resources Corporation | 3.71 | ☆☆ | 434 | 0.632 | 5.8731 | 0 |
188 | PCOR | Petron Corporation | 3.53 | ☆☆☆ | 384 | 0.235 | 15.039 | 2.85 |
189 | WEB | PhilWeb Corporation | 2.75 | - | 143 | 24.157 | 0.11384 | 0 |
190 | DNA | Philab Holdings Corp. | - | - | 178 | 0 | 0 | 0 |
191 | PHC | Philcomsat Holdings Corporation | - | - | 102 | 0 | 0 | 0 |
192 | PX | Philex Mining Corporation | 5 | ☆ | 387 | 0.874 | 5.7212 | 2.36 |
193 | PBC | Philippine Bank of Communications | 22.2 | - | 317 | 0 | 0 | 0 |
194 | PBB | Philippine Business Bank | 10.4 | ☆ | 258 | 0 | 0 | 0 |
195 | PHES | Philippine Estates Corporation | 0.46 | ☆ | 397 | 0.537 | 0.85698 | 0 |
196 | PHR | PH Resorts Group Holdings, Inc. | 2.52 | ☆ | 265 | 3.353 | 0.75161 | 0 |
197 | PNB | Philippine National Bank | 25 | ☆ | 234 | 0 | 0 | 0 |
198 | PNC | Philippine National Construction Corporation | - | - | 2 | 0 | 0 | 0 |
199 | PRC | Philippine Racing Club, Inc. | 6.3 | ☆ | 231 | 0.762 | 8.2636 | 1.27 |
200 | RLT | Philippine Realty and Holdings Corporation | 0.3 | ☆ | 172 | 0.361 | 0.83149 | 0 |
201 | PSB | Philippine Savings Bank | 55.4 | ☆ | 287 | 0 | 0 | 5.42 |
202 | SEVN | Philippine Seven Corporation | 98.6 | ☆ | 292 | 5.524 | 17.85 | 0.3 |
203 | PTT | Philippine Telegraph and Telephone Corporation | - | - | 2 | 0 | 0 | 0 |
204 | PTC | Philippine Trust Company | 96.5 | - | 333 | 0 | 0 | 0 |
205 | PHN | Phinma Corporation | 12.2 | ☆☆ | 442 | 0.421 | 28.978 | 3.36 |
206 | ACEX | ACE Enexor, Inc. | 26.8 | - | 137 | 96.347 | 0.27816 | 0 |
207 | PNX | Phoenix Petroleum Philippines, Inc. | 12.4 | ☆☆ | 311 | 0.565 | 21.963 | 0 |
208 | SHLPH | Pilipinas Shell Petroleum Corporation | 22.6 | ☆☆ | 366 | 1.157 | 19.535 | 0 |
209 | PHA | Premiere Horizon Alliance Corporation | 2.88 | - | 366 | 9.722 | 0.29625 | 0 |
210 | PLC | Premium Leisure Corp. | 0.46 | ☆ | 212 | 0.934 | 0.4927 | 11.16 |
211 | PRIM | Prime Media Holdings, Inc. | 3.45 | - | 109 | 0 | 0 | 0 |
212 | ALLHC | AyalaLand Logistics Holdings Corp. | 3.01 | ☆☆ | 392 | 1.362 | 2.2104 | 0 |
213 | PMT | Primetown Property Group, Inc. | - | - | 28 | 0 | 0 | 0 |
214 | PRMX | Primex Corporation | 1.54 | ☆☆ | 453 | 0.905 | 1.7023 | 0 |
215 | PPC | Pryce Corporation | 5.65 | ☆☆ | 477 | 0.889 | 6.359 | 4.41 |
216 | PGOLD | Puregold Price Club, Inc. | 37.6 | ☆☆ | 472 | 1.22 | 30.81 | 0.66 |
217 | RFM | RFM Corporation | 4.57 | ☆☆ | 397 | 2.209 | 2.0688 | 4.37 |
218 | REG | Republic Glass Holdings Corporation | 2.8 | ☆ | 324 | 0.975 | 2.8725 | 1.07 |
219 | RCB | Rizal Commercial Banking Corporation | 17.5 | ☆ | 253 | 0 | 0 | 3.21 |
220 | RLC | Robinsons Land Corporation | 19.52 | ☆☆ | 438 | 0.711 | 27.462 | 2.54 |
221 | RRHI | Robinsons Retail Holdings, Inc. | 53.3 | ☆ | 381 | 1.099 | 48.483 | 1.83 |
222 | ROCK | Rockwell Land Corporation | 1.43 | ☆ | 259 | 0.401 | 3.5638 | 3.33 |
223 | ROX | Roxas Holdings, Inc. | 1.6 | ☆ | 162 | 0.49 | 3.2633 | 0 |
224 | RCI | Roxas and Company, Inc. | 1.15 | ☆ | 252 | 0.331 | 3.4729 | 0 |
225 | SBS | SBS Philippines Corporation | 4.49 | ☆ | 326 | 2.547 | 1.7628 | 0 |
226 | SSP | SFA Semicon Philippines Corporation | 1.48 | - | 396 | 22.296 | 0.06638 | 0 |
227 | SM | SM Investments Corporation | 1041 | ☆ | 369 | 2.734 | 380.73 | 0.41 |
228 | SMPH | SM Prime Holdings, Inc. | 37 | ☆ | 402 | 2.698 | 13.715 | 0.5 |
229 | SOC | SOCResources, Inc. | 0.79 | ☆ | 283 | 0.403 | 1.9604 | 0 |
230 | SPC | SPC Power Corporation | 10.16 | ☆☆ | 385 | 1.214 | 8.3723 | 7.92 |
231 | SSI | SSI Group, Inc. | 1.36 | ☆☆ | 268 | 0.358 | 3.8012 | 0 |
232 | STI | STI Education Systems Holdings, Inc. | 0.39 | ☆☆ | 441 | 0.41 | 0.95052 | 0.95 |
233 | SMC | San Miguel Corporation | 125 | ☆☆ | 459 | 0.527 | 237.04 | 1.11 |
234 | FB | San Miguel Food and Beverage, Inc. | 66.5 | ☆☆ | 512 | 3.025 | 21.981 | 2.4 |
235 | SPM | Seafront Resources Corporation | 2.32 | ☆ | 113 | 1.233 | 1.8815 | 0 |
236 | SECB | Security Bank Corporation | 128.1 | - | 228 | 0 | 0 | 1.54 |
237 | SCC | Semirara Mining and Power Corporation | 12.88 | ☆☆ | 456 | 1.059 | 12.165 | 9.67 |
238 | PIZZA | Shakey's Pizza Asia Ventures, Inc. | 7.35 | ☆ | 244 | 2.185 | 3.3641 | 0.14 |
239 | SHNG | Shang Properties, Inc. | 2.76 | ☆ | 337 | 0.345 | 7.9923 | 3.24 |
240 | SGI | Solid Group, Inc. | 1.33 | ☆☆ | 432 | 0.199 | 6.6736 | 0 |
241 | AREIT | AREIT, Inc. | 34 | ☆ | 80 | 0 | 0 | 4.59 |
242 | SLI | Sta. Lucia Land, Inc. | 2.3 | ☆☆ | 402 | 0.909 | 2.5311 | 0 |
243 | STR | Starmalls, Inc. | 4 | ☆ | 396 | 0.893 | 4.4783 | 0.4 |
244 | STN | Steniel Manufacturing Corporation | - | - | 121 | 0 | 0 | 0 |
245 | SLF | Sun Life Financial Inc. | 2238 | ☆ | 87 | 0 | 0 | 3.79 |
246 | SUN | Suntrust Home Developers, Inc. | 1.74 | ☆ | 255 | 0.451 | 3.8593 | 0 |
247 | SRDC | Supercity Realty Development Corporation | 0.8 | ☆ | 194 | 0 | 0 | 0 |
248 | SFI | Swift Foods, Inc. | 0.141 | ☆ | 206 | 1.671 | 0.08436 | 0 |
249 | SGP | Synergy Grid & Development Phils., Inc. | 314 | - | 222 | 2673.25 | 0.11746 | 0 |
250 | T | TKC Metals Corporation | 1.3 | ☆ | 239 | 4.842 | 0.26851 | 0 |
251 | PSE | The Philippine Stock Exchange, Inc. | 151.2 | ☆ | 473 | 1.555 | 97.243 | 2.5 |
252 | OV | The Philodrill Corporation | 0.013 | - | 196 | 0.754 | 0.01724 | 0 |
253 | TFHI | Top Frontier Investment Holdings, Inc. | 141 | ☆☆☆ | 454 | 0.124 | 1138.98 | 0 |
254 | TBGI | Transpacific Broadband Group Int`l. Inc. | 0.5 | ☆ | 324 | 3.168 | 0.15783 | 0 |
255 | MM | MerryMart Consumer Corp. | 6.12 | - | 329 | 11.399 | 0.53687 | 0 |
256 | UNI | Unioil Resources & Holdings Company, Inc. | - | - | 56 | 0 | 0 | 0 |
257 | UBP | Union Bank of the Philippines | 74 | ☆ | 348 | 0 | 0 | 4.74 |
258 | UPM | United Paragon Mining Corporation | 0.01 | - | 75 | 0 | 0 | 0 |
259 | URC | Universal Robina Corporation | 128.1 | ☆ | 456 | 2.409 | 53.178 | 1.14 |
260 | V | Vantage Equities, Inc. | 1.01 | ☆ | 327 | 0.381 | 2.6481 | 0 |
261 | VMC | Victorias Milling Company, Inc. | 2.23 | ☆ | 406 | 1.242 | 1.7951 | 0 |
